| Product Name |
Model |
Price |
| 3'' Air Crush Craw Jr - #01 Green Pumpkin Pepper | AIRCRAWJR-01 | 10.33 |
| 3'' Air Crush Craw Jr - #02 Watermelon Pepper | AIRCRAWJR-02 | 10.33 |
| 3'' Air Crush Craw Jr - #03 Scuppernong | AIRCRAWJR-03 | 10.33 |
| 3'' Air Crush Craw Jr - #14 Smoke / Blue Flake | AIRCRAWJR-14 | 10.33 |
| 3'' Air Crush Craw Jr - #17 Junebug | AIRCRAWJR-17 | 10.33 |
| 3'' Air Crush Craw Jr - #18 Caramel | AIRCRAWJR-18 | 10.33 |
| 3'' Air Crush Craw Jr - #19 Watermelon Candy | AIRCRAWJR-19 | 10.33 |
| 4 1/2'' Flat Tail Worm - 008 - Red (no flake) | 7F-20-008 | 7.56 |
| 4 1/2'' Flat Tail Worm - 020 - Black (no flake) | 7F-20-020 | 7.56 |
| 4 1/2'' Flat Tail Worm - 186 - Pumpkin (Orange) w/ lg black | 7F-20-186 | 7.56 |
| 4 1/2'' Flat Tail Worm - 208 - Watermelon w/ lg black & sm red | 7F-20-208 | 7.56 |
| 4 1/2'' Flat Tail Worm - 323 - Watermelon w/ black & sm gold | 7F-20-323 | 7.56 |
| 4'' Air Crush Craw - #01 Green Pumpkin Pepper | AIRCRAW-01 | 10.33 |
| 4'' Air Crush Craw - #02 Watermelon Pepper | AIRCRAW-02 | 10.33 |
| 4'' Air Crush Craw - #03 Scuppernong | AIRCRAW-03 | 10.33 |
| 4'' Air Crush Craw - #12 Party Gold | AIRCRAW-12 | 10.33 |
| 4'' Air Crush Craw - #14 Smoke / Blue Flake | AIRCRAW-14 | 10.33 |
| 4'' Air Crush Craw - #17 Junebug | AIRCRAW-17 | 10.33 |
| 4'' Air Crush Craw - #18 Caramel | AIRCRAW-18 | 10.33 |
| 4'' Air Crush Craw - #19 Watermelon Candy | AIRCRAW-19 | 10.33 |
| 4'' Air Crush Craw - #20 Black / Blue Flake | AIRCRAW-20 | 10.33 |
| 4'' Air Crush Craw - #21 Chartreuse | AIRCRAW-21 | 10.33 |
| 4'' Dead Ringer - 05 - Junebug | 017-005 | 4.33 |
| 4'' Dead Ringer - 09 - Chartreuse Pepper | 017-009 | 4.33 |
| 4'' Dead Ringer - 18 - Cherry Seed | 017-018 | 4.33 |
| 4'' Dead Ringer - 19 - Watermelon Seed | 017-019 | 4.33 |
| 4'' Dead Ringer - 25 - Green Pumpkin | 017-025 | 4.33 |
| 4'' Deps Deathadder - 14 - Root Beer/Green Flake | DH-4-14 | 7.05 |
| 4'' Deps Deathadder - 30 - Water Melon/Red Flake | DH-4-30 | 7.05 |
| 4'' Double Tail Hula Grub - 017 - Cinnamon Red Flake | 93-10-017 | 7.41 |
| 4'' Double Tail Hula Grub - 051 - Black w/ small red | 93-10-051 | 7.41 |
| 4'' Double Tail Hula Grub - 185 - Red w/Large Black&Silver | 93-10-185 | 7.41 |
| 4'' Double Tail Hula Grub - 284 - Rootbeer w/ lg red & sm gold | 93-10-284 | 7.41 |
| 4'' FlashTrix - 14 - Tennessee Shad | FT-4-14 | 10.84 |
| 4'' FlashTrix - 32 - Hologram Shad | FT-4-32 | 10.84 |
| 4'' FlashTrix - 42 - Baby Bass | FT-4-42 | 10.84 |
| 4'' FlashTrix - 56 - Stickleback | FT-4-56 | 10.84 |
| 4'' FlashTrix - 58 - Watermelon Red | FT-4-58 | 10.84 |
| 4'' FlashTrix - 68 - Dozeu | FT-4-68 | 10.84 |
| 4'' Kut Tail Worm - 008 - Red (no flake) | 7-20-008 | 7.56 |
| 4'' Kut Tail Worm - 196 - Pumpkin w/Black&Green | 7-20-196 | 7.56 |
| 4'' Kut Tail Worm - 208 - Watermelon w/ lg black & sm red | 7-20-208 | 7.56 |
| 4'' Kut Tail Worm - 213 - Purple with Esmerald Flake | 7-20-213 | 7.56 |
| 4'' Kut Tail Worm - 231 - Plum with small Esmerald Flake | 7-20-231 | 7.56 |
| 4'' Kut Tail Worm - 241 - Cinnamon Brown (no flake) | 7-20-241 | 7.56 |
| 4'' Kut Tail Worm - 284 - Rootbeer Red&Gold Flake | 7-20-284 | 7.56 |
| 4'' Kut Tail Worm - 286 - Dark Pumpkin w/large Black | 7-20-286 | 7.56 |
| 4'' Kut Tail Worm - 297 - Green Pumpkin w/ lg black | 7-20-297 | 7.56 |
| 4'' Kut Tail Worm - 323 - Watermelon (194J) w/ black & sm gold | 7-20-323 | 7.56 |
| 4'' Kut Tail Worm - 921 - Brown / Purple Laminate | 7S-20-921 | 7.56 |
| 4'' Kut Tail Worm - 922 - Black Red Laminate w/Silver flake | 7-20-922 | 7.56 |
| 4'' Mini Lizard - 05 - Junebug | 005-005 | 5.49 |
| 4'' Mini Lizard - 09 - Chartreuse Pepper | 005-009 | 5.49 |
| 4'' Mini Lizard - 13 - Pumpkin | 005-013 | 5.49 |
| 4'' Mini Lizard - 19 - Watermelon Seed | 005-019 | 5.49 |
| 4'' Mini Lizard - 21 - Red Bug | 005-021 | 5.49 |
| 4'' Mini Lizard - 54 - Watermelon Red | 005-054 | 5.49 |
| 4'' Shad Shape - 150 - Smoke w/ black | 68L-10-150 | 7.41 |
| 4'' Shad Shape - 194 - Watermelon w/ lg black | 68L-10-194 | 7.41 |
| 4'' Shad Shape - 306 - Natural Shad | 68L-10-306 | 7.41 |
| 4'' Shad Shape - 323 - Watermelon (194J) w/ black & sm gold | 68L-10-323 | 7.41 |
| 4'' Slim Senko - 009 - Red w/ lg red | 9J-10-009 | 7.56 |
| 4'' Slim Senko - 031 - Blue Pearl w/ lg silver | 9J-10-031 | 7.56 |
| 4'' Slim Senko - 194 - Watermelon w/ lg black | 9J-10-194 | 7.56 |
| 4'' Slim Senko - 236 - Smoke Rootbeer w/ sm green & copper | 9J-10-236 | 7.56 |
| 4'' Slim Senko - 297 - Green Pumpkin w/ lg black | 9J-10-297 | 7.56 |
| 4'' Tab Tail Grub - 19 - Watermelon Seed | 059-019 | 3.58 |
| 4'' Tab Tail Grub - 45 - White Pearl | 059-045 | 3.58 |
| 4'' Tab Tail Grub - 46 - Chartreuse Pearl | 059-046 | 3.58 |
| 4'' Yamasenko - 169 - Chartreuse w/ lg chartreuse & lg green | 9S-10-169 | 7.56 |
| 4'' Yamasenko - 194 - Watermelon w/ lg black | 9S-10-194 | 7.56 |
| 4'' Yamasenko - 194J - Classic Fading Watermelon w/ lg black | 9S-10-194J | 7.56 |
| 4'' Yamasenko - 196 - Pumpkin with Black & green Flake | 9S-10-196 | 7.56 |
| 4'' Yamasenko - 213 - June Bug | 9S-10-213 | 7.56 |
| 4'' Yamasenko - 229 - Bubble Gum (no flake) | 9S-10-229 | 7.56 |
| 4'' Yamasenko - 236 - Smoke Rootbeer w/ sm green & copper | 9S-10-236 | 7.56 |
| 4'' Yamasenko - 237 - Daiquiri w/ lg black & sm hologram | 9S-10-237 | 7.56 |
| 4'' Yamasenko - 240 - Smoke Pearl Blue | 9S-10-240 | 7.56 |
| 4'' Yamasenko - 241 - Cinnamon Brown (no flake) | 9S-10-241 | 7.56 |
| 4'' Yamasenko - 300 - Pearl Gold | 9S-10-300 | 7.56 |
| 4'' Yamasenko - 301 - Green Pumpkin w/green & purple | 9S-10-301 | 7.56 |
| 4'' Yamasenko - 306 - Natural Shad | 9S-10-306 | 7.56 |
| 4'' Yamasenko - 323 - Watermelon (194J) w/ black & sm gold | 9S-10-323 | 7.56 |
| 4'' Yamasenko - 326 - Clear w/ Gold, Silver & Black | 9S-10-326 | 7.56 |
| 4'' Yamasenko - 327 - Chartreuse w/black, green, copper | 9S-10-327 | 7.56 |
| 4'' Yamasenko - 328 - Fading Watermelon w/ Blue | 9S-10-328 | 7.56 |
| 4'' Yamasenko - 329 - Fading Watermelon w/ Purple | 9S-10-329 | 7.56 |
| 4'' Yamasenko - 900 - Red Shad (Red & Black Laminate) | 9S-10-900 | 7.56 |
| 4'' Yamasenko - 901 - Watermelon & White Laminate | 9S-10-901 | 7.56 |
| 4'' Yamasenko - 904 - Blue & Black Laminate | 9S-10-904 | 7.56 |
| 4'' Yamasenko - 908 - Rainbow Trout | 9S-10-908 | 7.56 |
| 4'' Yamasenko - 909 - Chartreuse Shad | 9S-10-909 | 7.56 |
| 4'' Yamasenko - 912 - Green Pumpkin & Watermelon Laminate | 9S-10-912 | 7.56 |
| 4'' Yamasenko - 915 - Black Blue w/Hologram & Chartreuse | 9S-10-915 | 7.56 |
| 4'' Yamasenko - 920 - Purple Chartreuse Laminate | 9S-10-920 | 7.56 |
| 4'' Yamasenko - 925 - Green Pumpkin w/sm Red / 042J Laminate | 9S-10-925 | 7.56 |
| 4'' Yamasenko - 927 - Smoke w/purple & hologram / 031 Laminate | 9S-10-927 | 7.56 |
| 5 3/4'' Kut Tail Worm - 020 - Black (no flake) | 7C-10-020 | 5.40 |
| 5 3/4'' Kut Tail Worm - 031 - Blue Pearl w/ lg silver flake | 7C-10-031 | 5.40 |
| 5 3/4'' Kut Tail Worm - 196 - Pumpkin (Orange) w/ lg black & sm | 7C-10-196 | 5.40 |
| 5 3/4'' Kut Tail Worm - 208 - Watermelon w/ lg black & sm red | 7C-10-208 | 5.40 |
| 5'' Deps Deathadder - 14 - Root Beer/Green Flake | DH-5-14 | 7.05 |
| 5'' Deps Deathadder - 19 - Dead Shad | DH-5-19 | 7.05 |
| 5'' Deps Deathadder - 24 - Smoke Pepper/Blue&Gold | DH-5-24 | 7.05 |
| 5'' Deps Deathadder - 26 - Clear & Watermelon | DH-5-26 | 7.05 |
| 5'' Deps Deathadder - 30 - Water Melon/Red Flake | DH-5-30 | 7.05 |
| 5'' Deps Deathadder - 31 - White&Clear Silver Flake | DH-5-31 | 7.05 |
| 5'' Lizard - 05 - Junebug | 031-005 | 4.04 |
| 5'' Lizard - 15 - Pumpkin Chartreuse | 031-015 | 4.04 |
| 5'' Lizard - 19 - Watermelon Seed | 031-019 | 4.04 |
| 5'' Lizard - 40 - White | 031-040 | 4.04 |
| 5'' Lizard - 54 - Watermelon Red | 031-054 | 4.04 |
| 5'' Slim Senko - 031- Blue Pearl w/ lg silver | 9M-10-031 | 8.07 |
| 5'' Slim Senko - 157 - Smoke w/ lg black & purple | 9M-10-157 | 8.07 |
| 5'' Slim Senko - 196 - Pumpkin (Orange) w/ lg black & sm green | 9M-10-196 | 8.07 |
| 5'' Slim Senko - 208 - Watermelon w/ lg black & sm red | 9M-10-208 | 8.07 |
| 5'' Swiming Senko - 031 - Blue Pearl w/ lg silver | 31-10-031 | 8.41 |
| 5'' Swiming Senko - 194 - Watermelon w/ lg black | 31-10-194 | 8.41 |
| 5'' Swiming Senko - 208 - Watermelon w/ lg black & sm red | 31-10-208 | 8.41 |
| 5'' Swiming Senko - 297 - Green Pumpkin w/ lg black | 31-10-297 | 8.41 |
| 5'' Swiming Senko - 301 - Green Pumpkin w/ lg green & lg purple | 31-10-301 | 8.41 |
| 5'' Swiming Senko - 323 - Watermelon (194J) w/ black & sm gold | 31-10-323 | 8.41 |
| 5'' Swiming Senko - 912 - Green Pumpkin & Watermelon Laminate | 31-10-912 | 8.41 |
| 5'' Yamasenko - 008 - Red (no flake) | 9-10-008 | 8.07 |
| 5'' Yamasenko - 020 - Black (no flake) | 9-10-020 | 8.07 |
| 5'' Yamasenko - 031 - Blue Pearl w/ lg silver | 9-10-031 | 8.07 |
| 5'' Yamasenko - 036 - Cream White | 9-10-036 | 8.07 |
| 5'' Yamasenko - 051 - Black w/ small red | 9-10-051 | 8.07 |
| 5'' Yamasenko - 194 - Watermelon w/ lg black | 9-10-194 | 8.07 |
| 5'' Yamasenko - 194J - Classic Fading Watermelon w/ lg black | 9-10-194J | 8.07 |
| 5'' Yamasenko - 196 - Pumpkin w/ lg black & sm green | 9-10-196 | 8.07 |
| 5'' Yamasenko - 208 - Watermelon w/ lg black & sm red | 9-10-208 | 8.07 |
| 5'' Yamasenko - 213 - June Bug Purple w/ Emerald Flake | 9-10-213 | 8.07 |
| 5'' Yamasenko - 214 - Smoke w/ lg black, blue & sm gold | 9-10-214 | 8.07 |
| 5'' Yamasenko - 222 - Watermelon w/ lg red & green | 9-10-222 | 8.07 |
| 5'' Yamasenko - 231 - Plum w/ small emerald | 9-10-231 | 8.07 |
| 5'' Yamasenko - 237 - Daiquiri w/ lg black & sm hologram | 9-10-237 | 8.07 |
| 5'' Yamasenko - 239 - Blue Pearl w/ lg black & hologram | 9-10-239 | 8.07 |
| 5'' Yamasenko - 241 - Cinnamon Brown (no flake) | 9-10-241 | 8.07 |
| 5'' Yamasenko - 284 - Rootbeer w/ lg red & sm gold | 9-10-284 | 8.07 |
| 5'' Yamasenko - 301 - Green Pumpkin w/ lg green & lg purple | 9-10-301 | 8.07 |
| 5'' Yamasenko - 302 - Red w/lg black & lg red | 9-10-302 | 8.07 |
| 5'' Yamasenko - 303 - Pearl w/Gold & Black | 9-10-303 | 8.07 |
| 5'' Yamasenko - 306 - Natural Shad | 9-10-306 | 8.07 |
| 5'' Yamasenko - 327 - Fire Tiger Chartreuse w/black, green, copp | 9-10-327 | 8.07 |
| 5'' Yamasenko - 523 - 021 Body & Clear Blue Tail | 9-10-523 | 8.07 |
| 5'' Yamasenko - 541 - 221 Body & 320 Tail | 9-10-541 | 8.07 |
| 5'' Yamasenko - 542 - Watrmeln w/lg blk body & Yellow Tail | 9-10-542 | 8.07 |
| 5'' Yamasenko - 543 - 163 Body & 192 Tail | 9-10-543 | 8.07 |
| 5'' Yamasenko - 900 - Red Shad (Red & Black Laminate) | 9-10-900 | 8.07 |
| 5'' Yamasenko - 901 - Watermelon & White Laminate | 9-10-901 | 8.07 |
| 5'' Yamasenko - 904 - Blue & Black Laminate | 9-10-904 | 8.07 |
| 5'' Yamasenko - 906 - Watermelon & Lemon Laminate | 9-10-906 | 8.07 |
| 5'' Yamasenko - 908 - Rainbow Trout | 9-10-908 | 8.07 |
| 5'' Yamasenko - 912 - Green Pumpkin & Watermelon Laminate | 9-10-912 | 8.07 |
| 5'' Yamasenko - 913 - Green Pumpkin w/ Chartreuse Tail | 9-10-913 | 8.07 |
| 5'' Yamasenko - 920 - Purple Chartreuse Laminate | 9-10-920 | 8.07 |
| 5'' Yamasenko - 921 - Brown Purple Laminate | 9-10-921 | 8.07 |
| 5'' Yamasenko - 922 - Black Red w/silver | 9-10-922 | 8.07 |
| 5'' Yamasenko - 925 - Green Pumpkin w/sm Red / 042J Laminate | 9-10-925 | 8.07 |
| 5'' Yamasenko - 927 - Smoke w/purple & hologram / 031 Laminate | 9-10-927 | 8.07 |
| 6'' - SLUG-GO #10 - S&P Silver Phantom | SLUG-10 | 6.00 |
| 6'' - SLUG-GO #15 - BubbleGum | SLUG-15 | 6.00 |
| 6'' - SLUG-GO #32 - Gold Pepper Shiner | SLUG-32 | 6.00 |
| 6'' - SLUG-GO #33 - Silver Pepper Shiner | SLUG-33 | 6.00 |
| 6'' - SLUG-GO #36 - Albino Shad | SLUG-36 | 6.00 |
| 6'' - SLUG-GO #5 - Smoke Pepper Shad | SLUG-5 | 6.00 |
| 6'' - SLUG-GO #6 - Arkansas Shiner | SLUG-6 | 6.00 |
| 6'' Dead Ringer - 05 - Junebug | 035-005 | 5.14 |
| 6'' Dead Ringer - 15 - Pumpkin Chartreuse | 035-015 | 5.14 |
| 6'' Dead Ringer - 19 - Watermelon Seed | 035-019 | 5.14 |
| 6'' Dead Ringer - 25 - Green Pumpkin | 035-025 | 5.14 |
| 6'' Lizard - 01 - Black Red Glitter | 002-001 | 4.04 |
| 6'' Lizard - 04 - Plum | 002-004 | 4.04 |
| 6'' Lizard - 05 - Junebug | 002-005 | 4.04 |
| 6'' Lizard - 115 - Baby Bass | 002-115 | 4.04 |
| 6'' Lizard - 13 - Pumpkin | 002-013 | 4.04 |
| 6'' Lizard - 17 - Gourd Green | 002-017 | 4.04 |
| 6'' Lizard - 19 - Watermelon Seed | 002-019 | 4.04 |
| 6'' Lizard - 54 - Watermelon Red | 002-054 | 4.04 |
| 6'' Single Tail Grub - 169 - Chartreuse w/ lg chartreuse & lg gr | 19-10-169 | 7.56 |
| 6'' Single Tail Grub - 186 - Pumpkin w/ lg black | 19-10-186 | 7.56 |
| 6'' Single Tail Grub - 196 - Pumpkin (Orange) w/ lg black & sm g | 19-10-196 | 7.56 |
| 6'' Single Tail Grub - 208 - Watermelon w/ lg black & sm red | 19-10-208 | 7.56 |
| 6'' Single Tail Grub - 214 - Smoke w/ lg black, blue & sm gold | 19-10-214 | 7.56 |
| 6'' Single Tail Grub - 231 - Plum w/ small emerald | 19-10-231 | 7.56 |
| 6'' Single Tail Grub - 232 - Plum | 19-10-232 | 7.56 |
| 6'' Single Tail Grub - 284 - Rootbeer w/ lg red & sm gold | 19-10-284 | 7.56 |
| 6'' Single Tail Grub - 307 - Pumpkin w/ lg red & sm green | 19-10-307 | 7.56 |
| 6'' Single Tail Stretch 40 Grub - 031 - Blue Pearl w/ lg silver | 2-10-031 | 7.56 |
| 6'' Single Tail Stretch 40 Grub - 186- Pumpkin (Orange) w/ lg bl | 2-10-186 | 7.56 |
| 6'' Single Tail Stretch 40 Grub - 194J - Classic Fading Watermel | 2-10-194J | 7.56 |
| 6'' Single Tail Stretch 40 Grub - 196 - Pumpkin (Orange) w/ lg b | 2-10-196 | 7.56 |
| 6'' Single Tail Stretch 40 Grub - 208 - Watermelon w/ lg black & | 2-10-208 | 7.56 |
| 6'' Single Tail Stretch 40 Grub - 231 - Plum w/ small emerald | 2-10-231 | 7.56 |
| 6'' Worm - 166 - Smoke w/ lg black & lg chartreuse | 6-10-166 | 6.53 |
| 6'' Worm - 169 - Chartreuse w/ lg chartreuse & lg green | 6-10-169 | 6.53 |
| 6'' Worm - 194 - Classic Fading Watermelon w/ lg black | 6-10-194 | 6.53 |
| 6'' Worm - 208 - Watermelon w/ lg black & sm red | 6-10-208 | 6.53 |
| 6'' Worm - 236 - Smoke Rootbeer w/ sm green & copper | 6-10-236 | 6.53 |
| 6'' Worm - 239 - Blue Pearl w/ lg black & hologram | 6-10-239 | 6.53 |
| 6'' Worm - 241 - Cinnamon Brown | 6-10-241 | 6.53 |
| 6'' Worm - 297 - Green Pumpkin w/ lg black | 6-10-297 | 6.53 |
| 7'' Yamamoto Lizard - 194 - Watermelon w/ lg black | 13-10-194 | 7.56 |
| 7'' Yamamoto Lizard - 196 - Pumpkin (Orange) w/ lg black & sm | 13-10-196 | 7.56 |
| 7'' Yamamoto Lizard - 221 - Cinnamon Brown w/ lg black & lg purp | 13-10-221 | 7.56 |
| 7'' Yamamoto Lizard - 231 - Plum w/ small emerald | 13-10-231 | 7.56 |
| 7'' Yamamoto Lizard - 284 - Rootbeer w/ lg red & sm gold | 13-10-284 | 7.56 |
| 7'' Yamamoto Lizard - 901 - Watermelon & White Laminate | 13-10-901 | 7.56 |
| 7'' Yamamoto Lizard - 904 - Blue & Black Laminate | 13-10-904 | 7.56 |
| 7'' Yamamoto Lizard - 919 - Green Pumpkin / Lemon Laminate | 13-10-919 | 7.56 |
| 8'' Big Dead Ringer - 05 - Junebug | 021-005 | 5.14 |
| 8'' Big Dead Ringer - 19 - Watermelon Seed | 021-019 | 5.14 |
| 8'' Big Dead Ringer - 21 - Red Bug | 021-021 | 5.14 |
| 8'' Worm - 129 - Purple w/ lg red & lg blue | 8-10-129 | 6.53 |
| 8'' Worm - 166 - Smoke w/ lg black & lg chartreuse | 8-10-166 | 6.53 |
| 8'' Worm - 180 - Smoke w/ lg black, red, green, orange | 8-10-180 | 6.53 |
| 8'' Worm - 186 - Pumpkin (Orange) w/ lg black | 8-10-186 | 6.53 |
| 8'' Worm - 194J - Classic Fading Watermelon w/ lg black | 8-10-194J | 6.53 |
| 8'' Worm - 196 - Pumpkin (Orange) w/ lg black & sm green | 8-10-196 | 6.53 |
| 8'' Worm - 208 - Watermelon w/ lg black & sm red | 8-10-208 | 6.53 |
| 8'' Worm - 213 - Purple w/ Emerald Flake | 8-10-213 | 6.53 |
| 8'' Worm - 215 - Cinnamon Red (red brown) w/ sm blue | 8-10-215 | 6.53 |
| 8'' Worm - 231 - Plum w/ small emerald | 8-10-231 | 6.53 |
| 8'' Worm - 232 - Plum | 8-10-232 | 6.53 |
| 8'' Worm - 236 - Smoke Rootbeer w/ sm green & copper | 8-10-236 | 6.53 |
| 8'' Worm - 296 - Rootbeer w/ black, double sm green | 8-10-296 | 6.53 |
| Air Crush 6.6'' - #01 Green Pumpkin Pepper | AIRCRUSH66-01 | 10.08 |
| Air Crush 6.6'' - #02 Watermelon Pepper | AIRCRUSH66-02 | 10.08 |
| Air Crush 6.6'' - #03 Scuppernong | AIRCRUSH66-03 | 10.08 |
| Air Crush 6.6'' - #12 Party Gold | AIRCRUSH66-12 | 10.08 |
| Air Crush 6.6'' - #16 Watermelon Green Flake | AIRCRUSH66-16 | 10.08 |
| Air Crush Curly - #01 Green Pumpkin Pepper | AIRCRUSHCUR-01 | 10.08 |
| Air Crush Curly - #02 Watermelon Pepper | AIRCRUSHCUR-02 | 10.08 |
| Air Crush Curly - #03 Scuppernong | AIRCRUSHCUR-03 | 10.08 |
| Air Crush Curly - #19 Watermelon Candy | AIRCRUSHCUR-19 | 10.08 |
| Air Crush Fry - 01 - Green Pumpkin Pepper | AIRFRY-01 | 10.00 |
| Air Crush Fry - 02 - Watermelon Pepper | AIRFRY-02 | 10.00 |
| Air Crush Fry - 03 - Scuppernong | AIRFRY-03 | 10.00 |
| Air Crush Fry - 14 - Smoke Blue Flake | AIRFRY-14 | 10.00 |
| Air Crush Fry - 17 - Junebug | AIRFRY-17 | 10.00 |
| Air Crush Fry - 18 - Caramel | AIRFRY-18 | 10.00 |
| Air Crush Fry - 19 - Watermelon Candy | AIRFRY-19 | 10.00 |
| Baby Brush Hog - 05 - Junebug | 042-005 | 5.29 |
| Baby Brush Hog - 141 - Watermelon Gold | 042-141 | 5.29 |
| Baby Brush Hog - 19 - Watermelon Seed | 042-019 | 5.29 |
| Baby Brush Hog - 21 - Red Bug | 042-021 | 5.29 |
| Baby Brush Hog - 254 - Kiwi | 042-254 | 5.29 |
| Baby Brush Hog - 256 - Alabama Craw | 042-256 | 5.29 |
| Baby Brush Hog - 54 - Watermelon Red | 042-054 | 5.29 |
| Baby Brush Hog - 97 - Rootbeer Pepper Green | 042-097 | 5.29 |
| Baby Craw - 017 - Cinnamon w/ lg red | 3S-10-017 | 7.56 |
| Baby Craw - 021 - Black w/ lg blue | 3S-10-021 | 7.56 |
| Baby Craw - 185 - Red w/ lg black & lg silver | 3S-10-185 | 7.56 |
| Baby Craw - 186 - Pumpkin (Orange) w/ lg black | 3S-10-186 | 7.56 |
| Baby Craw - 196 - Pumpkin (Orange) w/ lg black & sm green | 3S-10-196 | 7.56 |
| Baby Craw - 198 - Brown Grape w/ lg black | 3S-10-198 | 7.56 |
| Baby Craw - 208 - Watermelon w/ lg black & sm red | 3S-10-208 | 7.56 |
| Baby Craw - 218 - Light Pink (Champagne) w/ lg black | 3S-10-218 | 7.56 |
| Baby Craw - 231 - Plum w/ small emerald | 3S-10-231 | 7.56 |
| Baby Craw - 236 - Smoke Rootbeer w/ sm green & copper | 3S-10-236 | 7.56 |
| Baby Craw - 240 - Smoke Pearl Blue | 3S-10-240 | 7.56 |
| Baby Craw - 284 - Rootbeer w/ lg red & sm gold | 3S-10-284 | 7.56 |
| Baby Craw - 334 - Smoke w/minimal red | 3S-10-334 | 7.56 |
| Baby Lizard - 208 - Watermelon w/ lg black & sm red | 13S-10-208 | 7.56 |
| Baby Lizard - 231 - Plum w/ small emerald | 13S-10-231 | 7.56 |
| Baby Lizard - 284 - Rootbeer w/ lg red & sm gold | 13S-10-284 | 7.56 |
| Baby Torpedo - X0361BB - Baby Bass | BBTORPEDO-X0361BB | 9.33 |
| Baby Torpedo - X0361GBB - G-Finish Gold Bass | BBTORPEDO-X0361GBB | 9.33 |
| Baby Torpedo - X0361GRA - Fluorescent Green Crawdad | BBTORPEDO-X0361GRA | 9.33 |
| Baby Torpedo - X0361LC - Natural Perch | BBTORPEDO-X0361LC | 9.33 |
| Baby Torpedo - X0361NF - Natural Leopard Frog | BBTORPEDO-X0361NF | 9.33 |
| Baby Torpedo - X0361XRS - Silver Shore Minnow | BBTORPEDO-X0361XRS | 9.33 |
| Bacra 150 - #01 - Jya Ayu | BCR150-01 | 18.91 |
| Bacra 150 - #02 - Nakahira Shad | BCR150-02 | 18.91 |
| Bacra 150 - #03 - Kinokuni Buna | BCR150-03 | 18.91 |
| Bacra 150 - #04 - Kinokuni Orange | BCR150-04 | 18.91 |
| Bacra 150 - #05 - Bluegill | BCR150-05 | 18.91 |
| Bacra 150 - #06 - Kinokuni Lemon | BCR150-06 | 18.91 |
| Bacra 150 - #07 - Flashing Lime | BCR150-07 | 18.91 |
| Bacra 150 - #08 - Tanago | BCR150-08 | 18.91 |
| Bacra 150 - #09 - Dead Fish | BCR150-09 | 18.91 |
| Bacra 150 - #10 - Tiger | BCR150-10 | 18.91 |
| Bacra 150 - #11 - Blue Back Lime | BCR150-11 | 18.91 |
| Bacra 150 - #12 - Ochi Ayu | BCR150-12 | 18.91 |
| Bacra 250 - #01 - Jya Ayu | BCR250-01 | 18.91 |
| Bacra 250 - #02 - Nakahira Shad | BCR250-02 | 18.91 |
| Bacra 250 - #03 - Kinokuni Buna | BCR250-03 | 18.91 |
| Bacra 250 - #04 - Kinokuni Orange | BCR250-04 | 18.91 |
| Bacra 250 - #05 - Bluegill | BCR250-05 | 18.91 |
| Bacra 250 - #06 - Kinokuni Lemon | BCR250-06 | 18.91 |
| Bacra 250 - #07 - Flashing Lime | BCR250-07 | 18.91 |
| Bacra 250 - #08 - Tanago | BCR250-08 | 18.91 |
| Bacra 250 - #09 - Dead Fish | BCR250-09 | 18.91 |
| Bacra 250 - #10 - Tiger | BCR250-10 | 18.91 |
| Bacra 250 - #11 - Blue Back Lime | BCR250-11 | 18.91 |
| Bacra 250 - #12 - Ochi Ayu | BCR250-12 | 18.91 |
| Bacra 400 - #01 - Jya Ayu | BCR400-01 | 18.91 |
| Bacra 400 - #02 - Nakahira Shad | BCR400-02 | 18.91 |
| Bacra 400 - #03 - Kinokuni Buna | BCR400-03 | 18.91 |
| Bacra 400 - #04 - Kinokuni Orange | BCR400-04 | 18.91 |
| Bacra 400 - #05 - Bluegill | BCR400-05 | 18.91 |
| Bacra 400 - #06 - Kinokuni Lemon | BCR400-06 | 18.91 |
| Bacra 400 - #07 - Flashing Lime | BCR400-07 | 18.91 |
| Bacra 400 - #08 - Tanago | BCR400-08 | 18.91 |
| Bacra 400 - #09 - Dead Fish | BCR400-09 | 18.91 |
| Bacra 400 - #10 - Tiger | BCR400-10 | 18.91 |
| Bacra 400 - #11 - Blue Back Lime | BCR400-11 | 18.91 |
| Bacra 400 - #12 - Ochi Ayu | BCR400-12 | 18.91 |
| Bagley Original Killer B2 - 09 | PDKB2-09 | 10.48 |
| Bagley Original Killer B2 - 79SG | ODKB2-79SG | 10.48 |
| Bagley Original Killer B2 - DC9 | PDKB2-DC9 | 10.48 |
| Bagley Original Killer B2 - TDC | PDKB2-TDC | 10.48 |
| Bagley Original Killer B2 - TDC2 | ODKB2-TDC2 | 10.48 |
| Bagley Original Killer B2 - WOO | PDKB2-WOO | 10.48 |
